|
|
|
|
Type | KM-MAX-20V | |
Mode Working Time (hrs) | 20V | 0.5h(high speed)+5h*2 |
12.0V | 8h | |
10.0V | 15h | |
7.0V | 30h | |
Max Airflow Rate | 90L/s |
Type | KM-PRO-14.4V | |
Mode Working Time (hrs) | 14.4V | 0.5h(high speed)+2.5h*1 |
12.0V | 4.5h | |
10.0V | 7h | |
7.0V | 10h | |
Max Airflow Rate | 70L/s |
20V Dedicated Batteries for Air Cooling System
Type | KM-MAX-20V |
Size | 24*80*130mm |
Output Voltage | 20V/12V/10V/7V |
Capacity | 16750mAh/60.3Wh |
Charging TIme | 6h |
Weight | 320g |
14.4V Dedicated Batteries for Air Cooling System
Type | KM-PRO-14.4V |
Size | 76*105*26mm |
Output Voltage | 14.4V/12V/10V/7V |
Capacity | 11600mAh/42.34Wh |
Charging TIme | 4.5h |
Weight | 260g |
ENSON-FUNCTIONAL CLOTHING-CALALOG-2024.pdf | 9.95MB | Download |